• General Co-Chair
• Topics
- Theory, Design, Analysis, and Simulation
- Material, Fabrication, and Packaging Technologies
- Physical Sensors and Microsystems
- Chemical Sensors and Microsystems
- Bio/Biomedical Sensors and Microsystems
- Medical Devices and Microsystems
- Micro/Nano Fluidics
- Actuators
- RF MEMS/NEMS
- Optical MEMS and Nano-Photonics
- Energy and Power MEMS
- Wireless sensor networks and sensors for Internet of Things (IoTs).
• Venue
APCOT 2018 will be held in Hong Kong University of Science and Technology.
Near campus hotel: Holidays Inn Express & Crown Plaza Hong Kong Kowloon East
(Shuttle will be provided)
Hotels
On-campus hotel: Conference LodgeNear campus hotel: Holidays Inn Express & Crown Plaza Hong Kong Kowloon East
(Shuttle will be provided)
• Program Schedule
Detailed program can be checked using openconf website.
Full ProgramSunday, 24 June |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00am – 6:00pm | ICAN 2018 (Program) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00pm – 6:00pm | APCOT 2018 Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm – 8:00pm | Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, 25 June |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50am – 9:00am | Open Ceremony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00am – 9:40am | Plenary Talk 1: Nicholas X. Fang, Massachusetts Institute of Technology, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40am – 10:20am | Plenary Talk 2: Tarik Bourouina, ESIEE Paris, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20am – 10:35am | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35am – 12:00pm | A1: Theory, Design, Analysis, and Simulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1: Material, Fabrication, and Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1: Physical Sensors, Micro/Nano Fluidics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00pm – 2:00pm | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00pm – 3:00pm | Poster Session I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00pm – 4:30pm | A2: Theory, Design, Analysis, and Simulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2: Material, Fabrication, and Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30pm – 4:45pm | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45pm – 6:00pm | B3: Material, Fabrication, and Packaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 26 June |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00am – 9:40am | Plenary Talk 3: Zexiang Li, HKUST, Hong Kong SAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40am – 10:20am | Plenary Talk 4: C.P. Hung, ASE Group, Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20am – 10:35am | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35am – 12:00pm | C2: Physical Sensors, Micro/Nano Fluidics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D1: Biological, Medical, Chemical Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15pm – 2:00pm | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00pm – 3:00pm | Poster Session II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00pm – 4:30pm | C3: Physical Sensors, Micro/Nano Fluidics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2a: Biological, Medical, Chemical Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2b: Biological, Medical, Chemical Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30pm – 4:45pm | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45pm – 6:00pm | C4a: Physical Sensors, Micro/Nano Fluidics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4b: Physical Sensors, Micro/Nano Fluidics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3: Biological, Medical, Chemical Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm – 9:00pm | Conference Banquet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 27 June |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00am – 9:40am | Plenary Talk 5: Xinxin Li, SIMIT, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40am – 10:20am | Plenary Talk 6: Sergej Fatikow, University of Oldenburg, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20am – 10:35am | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35am – 12:05pm | E1: Actuators, Force Sensors, Power MEMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E2: Actuators, Force Sensors, Power MEMS + RF MEMS/NEMS, Internet of Things (IoTs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1: Optical MEMS and Nano-Photonics |
• Committees
Steering Committee Member for APCOT 2018
No. | Name | Affiliation | Country |
---|---|---|---|
APCOT2016 General Chair & APCOT 2018 ISC Chair |
Kazuaki Sawada | Toyohashi University of Technology | Japan |
Members | Enakshi Bhattacharya | Indian Institute of Technology Madras | Indian |
Hiroyuki Fujita | The University of Tokyo | Japan | |
I-Yu Huang | National Sun Yat-sen University | Taiwan | |
Tie Li | SIMIT, Chinese Academy of Sciences | China | |
Anurat Wisitsoraat | National Electronics and Computer Technology Center | Thailand | |
Chengkuo Lee | National University of Singapore | Singapore | |
Aron Michael Woldeghiorgis | University of New South Wales | Australia | |
General Co-Chair of APCOT2018 | Ching-Hsiang Cheng | The Hong Kong Polytechnic University | Hong Kong |
Zai-Fa Zhou | Southeast University | China | |
Seong Ho Kong | Kyungpook National University | Korea | |
Chang-Wook Baek | Chung-Ang University
C21
|
Korea | |
Sheng-Shian Li | National Tsing Hua University | Taiwan | |
Alongkorn Pimpin | Chulalongkorn University | Thailand | |
Guangya Zhou | National University of Singapore | Singapore |
Advisoty Board Members
No. | Name | Affiliation | Country |
---|---|---|---|
Duk-Dong Lee | Korean National Uinversity | Korea | |
Yu-Cheng Lin | National Cheng Kung University | Taiwan | |
Ai-Qun Liu | Nanyang Technological University | Singapore | |
Chair of APCOT 2010 | Adrian Keating | University of Western Australia | Australia |
Zhaoying Zhou | Tsinghua University | China | |
Chair of APCOT 2012 | Qing-An Huang | Southeast University | China |
Co-Chair of APCOT 2014 | James Jungho Pak | Korea University | Korea |
Co-Chair of APCOT 2014 | Jang-Kyoo Shin | Kyungpook National University | Korea |
APCOT2016 TPC Chair | Satoshi Konishi | Ritsumeikan University | Japan |
Ex-Officials
No. | Name | Affiliation | Country |
---|---|---|---|
Makoto Ishida | Toyohashi University of Technology | Japan | |
General Co-Chair of APCOT2018 | Yi-Kuen Lee | Hong Kong University of Science & Technology | Hong Kong |
Mana Sriyudthsak | Chulalongkorn University | Thailand | |
Sang Sik Yang | Ajou University | Korea | |
Ning Xi | City University of Hong Kong | Hong Kong | |
Weileun Fang | National Tsinghua University | Taiwan | |
Yong-Jun Kim | Yonsei University | Korea | |
Shan-Hong Xia | IE, Chinese Academy of Sciences | China | |
Sundarrajan Asokan | Indian Institute of Science | Indian |